Warehousing & Merchandising Storage Rates
Number of Containers | Estimated Pick Up Charge 2 Hr Minimum by the Hour | Warehouse Labor Charge Or drop/pick up charge per unit | Processing Fee | Warehouse Container Monthly Storage 5x7x7 |
---|---|---|---|---|
1 | 2 Men 160 | 50 | 10 | 45 |
2 | 2 Men 160-240 | 100 | 15 | 80 |
3 | 2 Men 240-280 | 150 | 20 | 110 |
4 | 3 Men 360 | 200 | 25 | 140 |
5 | 3 Men 460 | 250 | 30 | 170 |
6 | 3 Men 570 | 300 | 35 | 200 |
7 | 4 Men 690 | 350 | 40 | 230 |
8 | 4 Men 830 | 400 | 45 | 260 |
9 | 4 Men 990 | 450 | 50 | 290 |
10 | 4 Men 1170 | 500 | 55 | 320 |
Our Testimonials
Erinn F.
Kansas City, MO
A really great experience! The guys were friendly and handled all the furniture as if it were their own! They even moved my...